NOKIA SMART TV 43" mod.4300A
NOKIA SMART TV 43" mod.4300A
Prezzo di listino
€369.00 EUR
Prezzo di listino
€399.00 EUR
Prezzo scontato
€369.00 EUR
Prezzo unitario
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro

PICTURE/DISPLAY | 4300A |
Screen size (inch/cm) | 43”/108cm |
Display frequency (Hz) | 50-60 |
Display resolution | 3840 x 2160 UHD |
Viewing angle (°) | 178/178 |
Static panel brightness (cd/m2) | 320 |
Response time (ms) | 8 ~ 9 |
Contrast ratio (typ. 1100~5000:1) | √ |
Colour bit depth | 10 bits (1 billion) |
HDR | 10 |
Micro dimming | √ |
UHD upscaling | √ |
Dynamic Noise Reduction | √ |
Picture processing | Dynamic Contrast, |
RECEPTION | |
DVB-T/T2 | √ |
DVB-C | √ |
DVB-S/S2 | √ |
HEVC/H.265 | √ |
SMART FEATURES | √ |
Smart OS | Android™ |
HbbTV | √ |
Netflix | √ |
Media player | √ |
Chromecast built-in | √ |
Phone/tablet remote facility | √ |
SOUND | |
Sound Type | AV Stereo |
Audio power output (W) | 2x 10 |
Equalizer/Balance | √ |
CONNECTIVITY | |
Built-in Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | √ |
HDMI ports total | 4 (1 ARC) |
HDMI CEC ports | √ |
USB 2.0 ports | 2 |
S/PDIF (coaxial/optical) | 1x optical |
AV IN | √ |
Headphones | √ |
Ethernet (RJ-45) | √ |
CI+ | √ |
Sat: DiSEqC 1.0 | √ |
Unicable/SatCR compliant (SCD) | √ |
GENERAL DATA | |
Energy class | G |
Power consumption working (max. W) | 120 |
Wall mount VESA (not incl.) | 100X100 |
Stand/feet | Stand |
Dimensions without stand (WxDxH) | 964 x 66 x 560 |
Dimensions with stand (WxDxH) | 964 x 235 x 611 |
Weight (kg) | 7,5 |
